Joma Size Chart
Need help determining the right size for you?
Follow these simple steps:
- Place your foot on a sheet of paper,
- Draw a line at the heel and one at the longest toe
- Measure the distance between these two marks exactly
- With the measurement obtained, identify the corresponding size in the reference table below.
Joma Unisex size guide
Cut | Length (mm) | ||
---|---|---|---|
20 | 119 - 125 | ||
21 | 126 - 132 | ||
22 | 133 - 138 | ||
23 | 139 - 145 | ||
24 | 146 - 152 | ||
25 | 153 - 158 | ||
26 | 159 - 165 | ||
27 | 166 - 172 | ||
28 | 173 - 178 | ||
29 | 179 - 185 | ||
30 | 186 - 192 | ||
31 | 193 - 198 | ||
32 | 199 - 205 | ||
32.5 | 203 - 208 | ||
33 | 206 - 212 | ||
33.5 | 212 - 213 | ||
34 | 214 - 218 | ||
35 | 219 - 223 | ||
35.5 | 224 - 229 | ||
36 | 226 - 232 | ||
37 | 233 - 236 | ||
37.5 | 237 - 239 | ||
38 | 240 - 245 | ||
39 | 246 - 252 | ||
40 | 253 - 256 | ||
40.5 | 257 - 262 | ||
41 | 259 - 265 | ||
42 | 266 - 269 | ||
42.5 | 270 - 273 | ||
43 | 273 - 276 | ||
43.5 | 277 - 279 | ||
44 | 279 - 283 | ||
44.5 | 284 - 288 | ||
45 | 288 - 292 | ||
46 | 293 - 298 | ||
47 | 299 - 305 | ||
48 | 306 - 312 | ||
49 | 313 - 319 | ||
50 | 320 - 326 | ||
Note: Measurements are in millimeters (mm) |