Geox Size Chart
Need help determining the right size for you?
Follow these simple steps:
- Place your foot on a sheet of paper,
- Draw a line at the heel and one at the longest toe
- Measure the distance between these two marks exactly
- With the measurement obtained, identify the corresponding size in the reference table below.
Geox Women's size guide
FOOT MEASUREMENT (cm) | EU SIZE | US SIZE | UK SIZE |
---|---|---|---|
10.00pm | 34 | 4 | 1.5 |
10.40pm | 34 ½ | 4.5 | 2 |
22.70 | 35 | 5 | 2.5 |
11.00pm | 35 ½ | 5.5 | 2.75 |
11.40pm | 36 | 6 | 3 |
11.70pm | 36 ½ | 6.5 | 3.5 |
24.00 | 37 | 7 | 4 |
24.40 | 37 ½ | 7.5 | 4.5 |
24.70 | 38 | 8 | 5 |
25.00 | 38 ½ | 8.5 | 5.5 |
25.40 | 39 | 9 | 6 |
25.70 | 39 ½ | 9.5 | 6.5 |
26.00 | 40 | 10 | 7 |
26.40 | 40 ½ | 10.3 | 7.3 |
26.70 | 41 | 10.5 | 7.5 |
27.30 | 42 | 11 | 8 |
28.00 | 43 | 12.5 | 10 |
Geox Men's size guide
FOOT MEASUREMENT (cm) | EU SIZE | US SIZE | UK SIZE |
---|---|---|---|
25.10 | 39 | 6 | 6 |
25.70 | 40 | 7 | 6.5 |
26.30 | 41 | 8 | 7 |
26.60 | 41 ½ | 8.5 | 7.5 |
27.00 | 42 | 9 | 8 |
27.30 | 42 ½ | 9.5 | 8.5 |
27.70 | 43 | 10 | 9 |
28.00 | 43 ½ | 10.5 | 9.5 |
28.40 | 44 | 11 | 10 |
29.10 | 45 | 12 | 10.5 |
29.80 | 46 | 12.5 | 11 |
30.40 | 47 | 13 | 12 |
Geox Junior Child size guide
FOOT MEASUREMENT (cm) | EU SIZE | US SIZE | UK SIZE |
---|---|---|---|
3.00pm | 24 | 8 | 7 |
15.70 | 25 | 8.5 | 7.5 |
4.40pm | 26 | 9 | 8.5 |
5.00pm | 27 | 10 | 9 |
5.70pm | 28 | 10.5 | 10 |
6.40pm | 29 | 11 | 11 |
7.00pm | 30 | 12 | 11.5 |
19.70 | 31 | 13 | 12.5 |
8.40pm | 32 | 1 | 13 |
9.00pm | 33 | 2 | 1 |
9.70pm | 34 | 3 | 1.5 |
10.40pm | 35 | 3.5 | 2.5 |
11.00pm | 36 | 4 | 3 |
11.70pm | 37 | 5 | 4 |
24.40 | 38 | 5.5 | 5 |
25.00 | 39 | 6 | 6 |
25.70 | 40 | 6.5 | 6.5 |
26.40 | 41 | 7 | 7 |
Geox Bambino Baby size guide
FOOT MEASUREMENT (cm) | EU SIZE | US SIZE | UK SIZE |
---|---|---|---|
9.00 | 15 | 1 | 0.5 |
9.70 | 16 | 1.5 | 1 |
10.40 | 17 | 2 | 1.5 |
11.00 | 18 | 3 | 2.5 |
11.70 | 19 | 4 | 3 |
12.40 | 20 | 4.5 | 3.5 |
1.00pm | 21 | 5.5 | 4.5 |
13.70 | 22 | 6.5 | 5 |
2.40pm | 23 | 7 | 6 |
3.00pm | 24 | 8 | 7 |
15.70 | 25 | 8.5 | 7.5 |
4.40pm | 26 | 9 | 8.5 |
5.00pm | 27 | 10 | 9 |
5.70pm | 28 | 10.5 | 10 |